These are our new, comprehensive results. These are unofficial. Click here for official results.
Bump-Ups - Sundown Mountain 2025
| Bib | Name | Team | Gender | Age Class | New Race Class | Number of Bump-Ups |
|---|---|---|---|---|---|---|
| 845 | McCombs, Madeleine | Snowstar | Female | Under 8 | Under 10 | 1 |
| 631 | Utschig, Ian | Blackhawk | Male | Under 8 | Under 10 | 1 |
| 386 | Pherson, Vivian | Cascade Mountain | Female | Under 10 | Under 12 | 1 |
| 052 | Wilson, Brady | Sundown Mountain | Male | Under 10 | Under 12 | 1 |
| 312 | Foster, Betsy | Cascade Mountain | Female | Under 12 | Under 14 | 1 |
| 332 | Allen, Samuel | Cascade Mountain | Male | Under 12 | Under 14 | 1 |
| 308 | Homan, Ellie | Cascade Mountain | Female | Under 14 | Under 16 | 1 |
| 276 | Benton, Drew | Four Lakes | Male | Under 14 | Under 16 | 1 |
| 405 | Nakonechna, Solomia | Chestnut Mountain | Female | Under 14 | Under 16 | 1 |
| 504 | Svircev, Marko | Sundown Mountain | Male | Under 14 | Under 16 | 1 |
| 491 | Clow, Sage | Chestnut Mountain | Female | Under 16 | Under 20 | 2 |
| 887 | Stanczyk, Luke | Wilmot Mountain | Male | Under 16 | Under 18 | 1 |
| 439 | Dodds, Ella | Chestnut Mountain | Female | Under 16 | Under 18 | 1 |
| 516 | Davis, Madison | Sundown Mountain | Female | Under 18 | Under 20 | 1 |
| 362 | Heggland, Hakon | Cascade Mountain | Male | Under 18 | Under 20 | 1 |
Total Racers: 15
Individual Points
Racers earn points based on their placement in a single race:
- 1st place: 25 points
- 2nd place: 20 points
- 3rd place: 15 points
- 4th place: 11 points
- 5th place: 8 points
- 6th place: 6 points
- 7th place: 4 points
- 8th place: 3 points
- 9th place: 2 points
- 10th place: 1 point
Ties
In the event of a tie, racers share the average of the points for their tied placements.
Example: A two-way tie for 3rd place combines the points for 3rd (15) and 4th (11), divides by 2, and awards 13 points per racer. The 4th place position is not awarded.
Podium Medals
Medals are awarded to racers who place 1st through 5th in a single race.
Bump-Up Rule
Any racer who places 1st in two races, excluding races in the final weekend, will "bump up" to the next oldest age class for all subsequent race weekends.
- These racers receive a bump-up award at the end of the season.
- They are no longer eligible for the individual age group points award for the top 5 total points in each class.
Team Scoring
Teams are awarded the total points earned by their individual racers. At the end of the season, the top three teams will receive a trophy.
Other Results: 2026 Season