These are our new, comprehensive results. These are unofficial. Click here for official results.
Individual Leaders - Cascade Mountain 2025
| Under 14 - Female | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 203 | 871 | Curry, Zosia | Wilmot Mountain |
| 2 | 179 | 977 | Bergom, Tess | Hidden Valley |
| 3 | 127 | 550 | scherr, vera | Sundown Mountain |
| 4 | 91 | 464 | Sandrock, Hope | Chestnut Mountain |
| 5 | 69 | 988 | Johnson, Adelina | Hidden Valley |
| 6 | 63 | 764 | Berger, Isabelle | Hidden Valley |
| 7 | 56 | 614 | Fredricks, Madeline | Blackhawk |
| 8 | 55 | 563 | Newt, Scarlette | Sundown Mountain |
| 9 | 51 | 747 | Gasienica Daniel, Maya | Wilmot Mountain |
| 10 | 47 | 185 | Stickel, Harper | Tyrol Basin |
| Under 16 - Female | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 231 | 426 | Schneckloth, Sophi | Chestnut Mountain |
| 2 | 186 | 815 | Pfaff, Lillian | Snowstar |
| 3 | 159 | 950 | Tangeman, Ava | Hidden Valley |
| 4 | 118 | 234 | Starkovich, Kimberly | Four Lakes |
| 5 | 64.5 | 598 | Splinter, Addison | Sundown Mountain |
| 6 | 52 | 495 | Seamans, Addison | Chestnut Mountain |
| 7 | 48.5 | 412 | Kruger, Natalie | Chestnut Mountain |
| 8 | 41 | 334 | Checkai, Ava | Cascade Mountain |
| 9 | 40 | 628 | Fredricks, Emily | Blackhawk |
| 10 | 31 | 348 | Homan, Aurora | Cascade Mountain |
| Under 18 - Female | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 168 | 402 | Kruger, Julia | Chestnut Mountain |
| 2 | 151 | 329 | Schmidt, Sadie | Cascade Mountain |
| 3 | 137 | 138 | Puig, Lia | Tyrol Basin |
| 4 | 119 | 733 | Collin, Sophya | Wilmot Mountain |
| 5 | 115 | 627 | McNamar, Elizabeth | Blackhawk |
| 6 | 88 | 873 | Vasavanont, Karyssa | Wilmot Mountain |
| 7 | 60 | 883 | Boots, Anastasia | Wilmot Mountain |
| 8 | 39 | 381 | Weiss, Sydney | Cascade Mountain |
| 9 | 34 | 593 | Ludovissy, Kamryn | Sundown Mountain |
| 10 | 31 | 440 | Ziegler, Avery | Chestnut Mountain |
| Under 20 - Female | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 243 | 968 | Sloane, Hattie | Hidden Valley |
| 2 | 181 | 080 | Feltz, Sienna | Tyrol Basin |
| 3 | 179 | 539 | Higgins, Kyla | Sundown Mountain |
| 4 | 106 | 603 | Barbouche, Beatrice | Blackhawk |
| 5 | 101 | 537 | Rea, Mallory | Sundown Mountain |
| 6 | 74 | 279 | Ondrus, Elizabeth | Four Lakes |
| 7 | 60 | 734 | Silvay, Elizabeth | Wilmot Mountain |
| Under 14 - Male | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 143 | 723 | Gherghiceanu, Luca | Wilmot Mountain |
| 2 | 99 | 597 | Lange, Miles | Sundown Mountain |
| 3 | 95 | 916 | Lavik, Tyler | Cascade Mountain |
| 4 | 94 | 632 | Zaleski, Walter | Blackhawk |
| 5 | 59 | 158 | Westrick, Graham | Tyrol Basin |
| 6 | 55 | 371 | Will, Harrison | Cascade Mountain |
| 7 | 47 | 658 | Herzog, Drew | Blackhawk |
| 8 | 39 | 059 | Svircev, Luka | Sundown Mountain |
| 9 | 26 | 369 | Reichert, Reese | Cascade Mountain |
| 10 | 16 | 715 | Carrier, Ben | Wilmot Mountain |
| Under 16 - Male | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 204 | 489 | Sacia, Tully | Chestnut Mountain |
| 2 | 149 | 343 | Homan, Tristen | Cascade Mountain |
| 3 | 126 | 499 | Seamans, Logan | Chestnut Mountain |
| 4 | 120 | 304 | Hannan, Weston | Cascade Mountain |
| 5 | 103 | 389 | Purdin, Owen | Cascade Mountain |
| 6 | 74 | 564 | Ludovissy, Bodie | Sundown Mountain |
| 7 | 63.5 | 583 | Wachtel, Jacob | Sundown Mountain |
| 8 | 57 | 818 | Burnham, Bridger | Snowstar |
| 9 | 54 | 070 | Burke, Colin | Tyrol Basin |
| 10 | 28 | 724 | Carrier, Luke | Wilmot Mountain |
| Under 18 - Male | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 245.5 | 917 | Winkelmann, Owen | Cascade Mountain |
| 2 | 156 | 649 | Wilson, Orion | Blackhawk |
| 3 | 92 | 590 | Newt, Walker | Sundown Mountain |
| 4 | 63 | 413 | Egan, Collin | Chestnut Mountain |
| 5 | 59 | 688 | Ehle, Grant | Blackhawk |
| 6 | 43 | 777 | McDermott, Liam | Hidden Valley |
| 7 | 42 | 666 | Oistad, Magnus | Blackhawk |
| 8 | 40.5 | 924 | Makowski, Max | Cascade Mountain |
| 9 | 34 | 373 | Ward, Wesley | Cascade Mountain |
| 10 | 24 | 868 | Low, George | Wilmot Mountain |
| Under 20 - Male | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 268 | 852 | Braun, Logan | Wilmot Mountain |
| 2 | 185 | 551 | Wickham, Brayden | Sundown Mountain |
| 3 | 174 | 576 | Wickham, Blake | Sundown Mountain |
| 4 | 120 | 255 | Corazzelli, Christopher | Four Lakes |
| Under 12 - Female | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 145 | 545 | Mills, Olivia | Sundown Mountain |
| 2 | 134 | 383 | Nerad, Sova | Cascade Mountain |
| 2 | 134 | 353 | Gibson, Mary | Cascade Mountain |
| 4 | 119 | 535 | Schmitt, Karis | Sundown Mountain |
| 5 | 106 | 707 | Popa, Hannah | Wilmot Mountain |
| 6 | 74 | 656 | Sager, Anabella | Blackhawk |
| 7 | 55 | 500 | Schaefer, Annalise | Sundown Mountain |
| 8 | 54 | 895 | Dizonno, Julia | Wilmot Mountain |
| 9 | 47 | 047 | Spahn, Anna | Sundown Mountain |
| 10 | 43 | 109 | Birmingham, Edie | Tyrol Basin |
| Under 10 - Female | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 179 | 120 | Birmingham, Everly | Tyrol Basin |
| 2 | 136 | 746 | McCrory, Emery | Wilmot Mountain |
| 3 | 132 | 023 | Numbere, Sabrina | Wilmot Mountain |
| 4 | 128 | 717 | Curry, Kaylie | Wilmot Mountain |
| 5 | 107.5 | 091 | Hall, Coralynn | Tyrol Basin |
| 6 | 56 | 877 | Schwartz, Binna | Wilmot Mountain |
| 7 | 55.5 | 547 | Lange, Delia | Sundown Mountain |
| 8 | 45 | 336 | Piotrowski, Lindsey | Cascade Mountain |
| 9 | 37 | 525 | Tillis, Nadia | Sundown Mountain |
| 10 | 20 | 307 | Sisco, Emmaline | Cascade Mountain |
| Under 8 - Female | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 267 | 452 | Jackson, Skylar | Chestnut Mountain |
| 2 | 191 | 736 | Park, Chloe | Wilmot Mountain |
| 3 | 125 | 354 | McEachern, Charlotte | Cascade Mountain |
| 4 | 70 | 645 | Wendt, Alexandra | Blackhawk |
| 5 | 65 | 606 | Houden, Elizabeth | Blackhawk |
| 6 | 58 | 156 | McKenzie, Ellouise | Tyrol Basin |
| 7 | 46 | 135 | Harrison, Alexis | Tyrol Basin |
| 8 | 43 | 923 | McFarland, Sophie | Cascade Mountain |
| 9 | 37 | 317 | Nerad, Colette | Cascade Mountain |
| 10 | 30 | 053 | Creary, Joanna | Tyrol Basin |
| Under 12 - Male | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 152 | 532 | Murphy, Ryland | Sundown Mountain |
| 2 | 139 | 552 | Mills, Brady | Sundown Mountain |
| 3 | 131.5 | 366 | Bauer, Anton | Cascade Mountain |
| 4 | 104.5 | 507 | Adams, Del | Sundown Mountain |
| 5 | 102 | 856 | Desai, Nikhil | Wilmot Mountain |
| 6 | 62 | 534 | May, Clarence | Sundown Mountain |
| 7 | 50 | 300 | Georgiev, Martin | Cascade Mountain |
| 8 | 46 | 096 | Flueckiger, Anders | Tyrol Basin |
| 9 | 41 | 520 | Silvia, Finlay | Sundown Mountain |
| 10 | 34 | 745 | Stobaugh, Jacob | Wilmot Mountain |
| Under 10 - Male | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 171 | 322 | Hjertstedt, Torsten | Cascade Mountain |
| 2 | 155 | 313 | Bauer, Benjamin | Cascade Mountain |
| 3 | 145 | 692 | Tieman, Asher | Blackhawk |
| 4 | 115 | 326 | Wheeler, Michael | Cascade Mountain |
| 5 | 69 | 951 | Brogan, Liam | Hidden Valley |
| 6 | 57 | 453 | Jackson, Dylan | Chestnut Mountain |
| 7 | 51 | 682 | Berg, Sam | Blackhawk |
| 7 | 51 | 647 | Steele, Henry | Blackhawk |
| 9 | 45 | 454 | Huttenlocher, Bryce | Chestnut Mountain |
| 10 | 26 | 037 | Bakalarek, Jakub | Wilmot Mountain |
| Under 8 - Male | ||||
|---|---|---|---|---|
| Place | Points | Bib | Name | Team |
| 1 | 221 | 459 | Hoppe, Kamden | Chestnut Mountain |
| 2 | 181 | 523 | Tillis, Israel | Sundown Mountain |
| 3 | 133 | 569 | Biechler, Breck | Sundown Mountain |
| 4 | 129 | 320 | Hjertstedt, Haakon | Cascade Mountain |
| 5 | 69 | 029 | Wang, Eren | Wilmot Mountain |
| 6 | 65 | 323 | Nerad, Griffin | Cascade Mountain |
| 7 | 61 | 379 | Leanna, Oliver | Cascade Mountain |
| 8 | 42 | 018 | Toader, Daniel | Wilmot Mountain |
| 9 | 39 | 527 | Newt, Fox | Sundown Mountain |
| 10 | 20 | 455 | Huttenlocher, Brady | Chestnut Mountain |
Bump-Ups - Season-to-DateBump-up racers are ineligible for points standings above.
Bib
Name
Team
Gender
Starting Age Class
Number of Bump-Ups
Individual Points
Racers earn points based on their placement in a single race:
- 1st place: 25 points
- 2nd place: 20 points
- 3rd place: 15 points
- 4th place: 11 points
- 5th place: 8 points
- 6th place: 6 points
- 7th place: 4 points
- 8th place: 3 points
- 9th place: 2 points
- 10th place: 1 point
Ties
In the event of a tie, racers share the average of the points for their tied placements.
Example: A two-way tie for 3rd place combines the points for 3rd (15) and 4th (11), divides by 2, and awards 13 points per racer. The 4th place position is not awarded.
Podium Medals
Medals are awarded to racers who place 1st through 5th in a single race.
Bump-Up Rule
Any racer who places 1st in two races, excluding races in the final weekend, will "bump up" to the next oldest age class for all subsequent race weekends.
- These racers receive a bump-up award at the end of the season.
- They are no longer eligible for the individual age group points award for the top 5 total points in each class.
Team Scoring
Teams are awarded the total points earned by their individual racers. At the end of the season, the top three teams will receive a trophy.
Other Results: 2026 Season