These are our new, comprehensive results. These are unofficial. Click here for official results.
Slalom Race 2 - Tyrol Basin
Sunday, 2/23/2025
Jump to:
Male: Under 8 | Under 10 | Under 12 | Under 14 | Under 16 | Under 18 | Under 20
Female: Under 8 | Under 10 | Under 12 | Under 14 | Under 16 | Under 18 | Under 20
Click individual run times for +/– differentials.
Male: Under 8 | Under 10 | Under 12 | Under 14 | Under 16 | Under 18 | Under 20
Female: Under 8 | Under 10 | Under 12 | Under 14 | Under 16 | Under 18 | Under 20
Click individual run times for +/– differentials.
Under 14 - Female
Racers in class: 40
Course completion rate: 87.5%
Under 16 - Female
Racers in class: 28
Course completion rate: 92.9%
Under 18 - Female
Racers in class: 27
Course completion rate: 88.9%
Under 20 - Female
| Place | Points | Racer | Team | Run 1 | Result |
|---|---|---|---|---|---|
| 1 | 25 | 734 - Silvay, Elizabeth | Wilmot Mountain | 29.48 | 29.48 |
| 2 | 20 | 516 - Davis, Madison | Sundown Mountain | 29.69 | 29.69 |
| 3 | 15 | 729 - Skobel, Finn | Wilmot Mountain | 30.32 | 30.32 |
| 4 | 11 | 539 - Higgins, Kyla | Sundown Mountain | 31.32 | 31.32 |
| 5 | 8 | 537 - Rea, Mallory | Sundown Mountain | 32.11 | 32.11 |
| 6 | 6 | 080 - Feltz, Sienna | Tyrol Basin | 32.95 | 32.95 |
| 7 | 4 | 603 - Barbouche, Beatrice | Blackhawk | 33.46 | 33.46 |
| 968 - Sloane, Hattie | Hidden Valley | DQ | |||
| 491 - Clow, Sage | Chestnut Mountain | DNF |
Racers in class: 9
Course completion rate: 77.8%
Under 14 - Male
Racers in class: 47
Course completion rate: 89.4%
Under 16 - Male
Racers in class: 44
Course completion rate: 88.6%
Under 18 - Male
Racers in class: 31
Course completion rate: 74.2%
Under 20 - Male
| Place | Points | Racer | Team | Run 1 | Result |
|---|---|---|---|---|---|
| 1 | 25 | 362 - Heggland, Hakon | Cascade Mountain | 25.48 | 25.48 |
| 2 | 20 | 852 - Braun, Logan | Wilmot Mountain | 27.36 | 27.36 |
| 3 | 15 | 576 - Wickham, Blake | Sundown Mountain | 28.97 | 28.97 |
| 4 | 11 | 255 - Corazzelli, Christopher | Four Lakes | 30.51 | 30.51 |
| 922 - Waterman, Peter | Cascade Mountain | DNF | |||
| 551 - Wickham, Brayden | Sundown Mountain | DNF |
Racers in class: 6
Course completion rate: 66.7%
Under 12 - Female
Racers in class: 43
Course completion rate: 93%
Under 10 - Female
Racers in class: 32
Course completion rate: 96.9%
Under 8 - Female
| Place | Points | Racer | Team | Run 1 | Result |
|---|---|---|---|---|---|
| 1 | 25 | 027 - Ducarre, Lea | Wilmot Mountain | 43.47 | 43.47 |
| 2 | 20 | 736 - Park, Chloe | Wilmot Mountain | 46.70 | 46.70 |
| 3 | 15 | 053 - Creary, Joanna | Tyrol Basin | 47.08 | 47.08 |
| 4 | 11 | 452 - Jackson, Skylar | Chestnut Mountain | 47.55 | 47.55 |
| 5 | 8 | 135 - Harrison, Alexis | Tyrol Basin | 53.64 | 53.64 |
| 6 | 6 | 181 - Pevehouse, Stephanie | Tyrol Basin | 55.09 | 55.09 |
| 7 | 4 | 354 - McEachern, Charlotte | Cascade Mountain | 55.17 | 55.17 |
| 8 | 3 | 645 - Wendt, Alexandra | Blackhawk | 56.02 | 56.02 |
| 9 | 2 | 156 - McKenzie, Ellouise | Tyrol Basin | 61.26 | 61.26 |
| 10 | 1 | 317 - Nerad, Colette | Cascade Mountain | 67.20 | 67.20 |
| 11 | 570 - Biechler, Piper | Sundown Mountain | 123.07 | 123.07 | |
| 12 | 571 - Biechler, Willa | Sundown Mountain | 207.04 | 207.04 | |
| 923 - McFarland, Sophie | Cascade Mountain | DQ |
Racers in class: 13
Course completion rate: 92.3%
Under 12 - Male
Racers in class: 56
Course completion rate: 91.1%
Under 10 - Male
Racers in class: 38
Course completion rate: 94.7%
Under 8 - Male
| Place | Points | Racer | Team | Run 1 | Result |
|---|---|---|---|---|---|
| 1 | 25 | 077 - Westrick, Hudson | Tyrol Basin | 42.79 | 42.79 |
| 2 | 20 | 569 - Biechler, Breck | Sundown Mountain | 43.02 | 43.02 |
| 3 | 15 | 099 - Westrick, Hendricks | Tyrol Basin | 43.10 | 43.10 |
| 4 | 11 | 459 - Hoppe, Kamden | Chestnut Mountain | 44.33 | 44.33 |
| 5 | 8 | 379 - Leanna, Oliver | Cascade Mountain | 46.12 | 46.12 |
| 6 | 6 | 323 - Nerad, Griffin | Cascade Mountain | 48.04 | 48.04 |
| 7 | 4 | 523 - Tillis, Israel | Sundown Mountain | 50.05 | 50.05 |
| 8 | 3 | 357 - Zhang, Alex | Cascade Mountain | 50.12 | 50.12 |
| 9 | 2 | 527 - Newt, Fox | Sundown Mountain | 51.65 | 51.65 |
| 10 | 1 | 670 - Jones, Jack | Blackhawk | 51.79 | 51.79 |
| 11 | 387 - Alisch, Lucca | Cascade Mountain | 53.20 | 53.20 | |
| 12 | 161 - Rufenacht, Brayton | Tyrol Basin | 54.09 | 54.09 | |
| 13 | 176 - Hanson, Orson | Tyrol Basin | 55.66 | 55.66 | |
| 14 | 644 - Berg, Eli | Blackhawk | 61.53 | 61.53 | |
| 15 | 051 - Fuerstenberg, Jace | Sundown Mountain | 61.60 | 61.60 | |
| 16 | 168 - Hall, Edison | Tyrol Basin | 63.56 | 63.56 | |
| 17 | 166 - Hunt, Upton | Tyrol Basin | 276.67 | 276.67 | |
| 455 - Huttenlocher, Brady | Chestnut Mountain | DNF |
Racers in class: 18
Course completion rate: 94.4%
Individual Points
Racers earn points based on their placement in a single race:
- 1st place: 25 points
- 2nd place: 20 points
- 3rd place: 15 points
- 4th place: 11 points
- 5th place: 8 points
- 6th place: 6 points
- 7th place: 4 points
- 8th place: 3 points
- 9th place: 2 points
- 10th place: 1 point
Ties
In the event of a tie, racers share the average of the points for their tied placements.
Example: A two-way tie for 3rd place combines the points for 3rd (15) and 4th (11), divides by 2, and awards 13 points per racer. The 4th place position is not awarded.
Podium Medals
Medals are awarded to racers who place 1st through 5th in a single race.
Bump-Up Rule
Any racer who places 1st in two races, excluding races in the final weekend, will "bump up" to the next oldest age class for all subsequent race weekends.
- These racers receive a bump-up award at the end of the season.
- They are no longer eligible for the individual age group points award for the top 5 total points in each class.
Team Scoring
Teams are awarded the total points earned by their individual racers. At the end of the season, the top three teams will receive a trophy.
Other Results: 2026 Season