These are our new, comprehensive results. These are unofficial. Click here for official results.
GS Race 2 - Tyrol Basin
Saturday, 2/22/2025
Jump to:
Male: Under 8 | Under 10 | Under 12 | Under 14 | Under 16 | Under 18 | Under 20
Female: Under 8 | Under 10 | Under 12 | Under 14 | Under 16 | Under 18 | Under 20
Click individual run times for +/– differentials.
Male: Under 8 | Under 10 | Under 12 | Under 14 | Under 16 | Under 18 | Under 20
Female: Under 8 | Under 10 | Under 12 | Under 14 | Under 16 | Under 18 | Under 20
Click individual run times for +/– differentials.
Under 14 - Female
Racers in class: 40
Course completion rate: 95%
Under 16 - Female
Racers in class: 28
Course completion rate: 100%
Under 18 - Female
Racers in class: 29
Course completion rate: 93.1%
Under 20 - Female
| Place | Points | Racer | Team | Run 1 | Result |
|---|---|---|---|---|---|
| 1 | 25 | 080 - Feltz, Sienna | Tyrol Basin | 18.70 | 18.70 |
| 2 | 20 | 968 - Sloane, Hattie | Hidden Valley | 19.45 | 19.45 |
| 3 | 15 | 729 - Skobel, Finn | Wilmot Mountain | 19.60 | 19.60 |
| 4 | 11 | 491 - Clow, Sage | Chestnut Mountain | 19.69 | 19.69 |
| 5 | 8 | 516 - Davis, Madison | Sundown Mountain | 20.50 | 20.50 |
| 6 | 6 | 603 - Barbouche, Beatrice | Blackhawk | 21.01 | 21.01 |
| 7 | 4 | 539 - Higgins, Kyla | Sundown Mountain | 21.07 | 21.07 |
| 8 | 3 | 537 - Rea, Mallory | Sundown Mountain | 21.89 | 21.89 |
| 9 | 2 | 279 - Ondrus, Elizabeth | Four Lakes | 23.04 | 23.04 |
Racers in class: 9
Course completion rate: 100%
Under 14 - Male
Racers in class: 50
Course completion rate: 98%
Under 16 - Male
Racers in class: 45
Course completion rate: 93.3%
Under 18 - Male
Racers in class: 26
Course completion rate: 96.2%
Under 20 - Male
| Place | Points | Racer | Team | Run 1 | Result |
|---|---|---|---|---|---|
| 1 | 25 | 922 - Waterman, Peter | Cascade Mountain | 17.81 | 17.81 |
| 2 | 20 | 852 - Braun, Logan | Wilmot Mountain | 17.94 | 17.94 |
| 3 | 15 | 362 - Heggland, Hakon | Cascade Mountain | 18.21 | 18.21 |
| 4 | 11 | 576 - Wickham, Blake | Sundown Mountain | 19.74 | 19.74 |
| 255 - Corazzelli, Christopher | Four Lakes | DNF | |||
| 551 - Wickham, Brayden | Sundown Mountain | DNF |
Racers in class: 6
Course completion rate: 66.7%
Under 12 - Female
Racers in class: 47
Course completion rate: 93.6%
Under 10 - Female
Racers in class: 34
Course completion rate: 100%
Under 8 - Female
| Place | Points | Racer | Team | Run 1 | Result |
|---|---|---|---|---|---|
| 1 | 25 | 027 - Ducarre, Lea | Wilmot Mountain | 36.24 | 36.24 |
| 2 | 20 | 452 - Jackson, Skylar | Chestnut Mountain | 39.77 | 39.77 |
| 3 | 15 | 135 - Harrison, Alexis | Tyrol Basin | 41.43 | 41.43 |
| 4 | 11 | 645 - Wendt, Alexandra | Blackhawk | 44.21 | 44.21 |
| 5 | 8 | 354 - McEachern, Charlotte | Cascade Mountain | 47.52 | 47.52 |
| 6 | 6 | 156 - McKenzie, Ellouise | Tyrol Basin | 48.63 | 48.63 |
| 7 | 4 | 317 - Nerad, Colette | Cascade Mountain | 53.23 | 53.23 |
| 923 - McFarland, Sophie | Cascade Mountain | DQ | |||
| 736 - Park, Chloe | Wilmot Mountain | DQ | |||
| 571 - Biechler, Willa | Sundown Mountain | DQ | |||
| 570 - Biechler, Piper | Sundown Mountain | DQ | |||
| 181 - Pevehouse, Stephanie | Tyrol Basin | DQ |
Racers in class: 12
Course completion rate: 58.3%
Under 12 - Male
Racers in class: 57
Course completion rate: 93%
Under 10 - Male
Racers in class: 42
Course completion rate: 95.2%
Under 8 - Male
| Place | Points | Racer | Team | Run 1 | Result |
|---|---|---|---|---|---|
| 1 | 25 | 099 - Westrick, Hendricks | Tyrol Basin | 35.13 | 35.13 |
| 2 | 20 | 029 - Wang, Eren | Wilmot Mountain | 35.55 | 35.55 |
| 3 | 15 | 523 - Tillis, Israel | Sundown Mountain | 36.36 | 36.36 |
| 4 | 11 | 459 - Hoppe, Kamden | Chestnut Mountain | 36.46 | 36.46 |
| 5 | 8 | 569 - Biechler, Breck | Sundown Mountain | 37.03 | 37.03 |
| 6 | 6 | 077 - Westrick, Hudson | Tyrol Basin | 37.60 | 37.60 |
| 7 | 4 | 323 - Nerad, Griffin | Cascade Mountain | 39.42 | 39.42 |
| 8 | 3 | 379 - Leanna, Oliver | Cascade Mountain | 39.66 | 39.66 |
| 9 | 2 | 527 - Newt, Fox | Sundown Mountain | 39.84 | 39.84 |
| 10 | 1 | 670 - Jones, Jack | Blackhawk | 40.58 | 40.58 |
| 11 | 455 - Huttenlocher, Brady | Chestnut Mountain | 40.65 | 40.65 | |
| 12 | 387 - Alisch, Lucca | Cascade Mountain | 41.77 | 41.77 | |
| 13 | 161 - Rufenacht, Brayton | Tyrol Basin | 41.98 | 41.98 | |
| 14 | 176 - Hanson, Orson | Tyrol Basin | 45.42 | 45.42 | |
| 15 | 051 - Fuerstenberg, Jace | Sundown Mountain | 53.72 | 53.72 | |
| 357 - Zhang, Alex | Cascade Mountain | DNF | |||
| 168 - Hall, Edison | Tyrol Basin | DNF |
Racers in class: 17
Course completion rate: 88.2%
Individual Points
Racers earn points based on their placement in a single race:
- 1st place: 25 points
- 2nd place: 20 points
- 3rd place: 15 points
- 4th place: 11 points
- 5th place: 8 points
- 6th place: 6 points
- 7th place: 4 points
- 8th place: 3 points
- 9th place: 2 points
- 10th place: 1 point
Ties
In the event of a tie, racers share the average of the points for their tied placements.
Example: A two-way tie for 3rd place combines the points for 3rd (15) and 4th (11), divides by 2, and awards 13 points per racer. The 4th place position is not awarded.
Podium Medals
Medals are awarded to racers who place 1st through 5th in a single race.
Bump-Up Rule
Any racer who places 1st in two races, excluding races in the final weekend, will "bump up" to the next oldest age class for all subsequent race weekends.
- These racers receive a bump-up award at the end of the season.
- They are no longer eligible for the individual age group points award for the top 5 total points in each class.
Team Scoring
Teams are awarded the total points earned by their individual racers. At the end of the season, the top three teams will receive a trophy.
Other Results: 2026 Season